Type of event: | Performance |
Start time: | 12:00pm |
End time: | 2:00pm |
External website related to this event: | bawtryarts.co.uk/#events |
Venue: | Outdoor Arena White Hart Hotel Swan Street Bawtry |
Description: | 🎶 Exciting News! 🎶 The South Yorkshire Police Band is set to perform at the Bawtry Arts Festival on 23rd June! 🌟 Join us for an afternoon of live music and community spirit. For more details about the festival, visit [Bawtry Arts Festival](https://bawtryarts.co.uk/). We can't wait to see you there! #SouthYorkshirePoliceBand #BawtryArtsFestival #LiveMusic #CommunityEvent #SaveTheDate |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00pm | Perform music | New Colonial March (The) () | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05pm | Perform music | Shadow Of Your Smile (The) (Wilby) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10pm | Perform music | Mr. Jums (Catherall) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15pm | Perform music | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20pm | Perform music | Three Sided () | 5 | Three Square | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25pm | Perform music | Someone To Watch Over Me (Fernie) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30pm | Perform music | Carnival for Bass (B♭) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35pm | Perform music | One Voice (Farr) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40pm | Intermission | 30 | interval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10pm | Perform music | Fanfare and Flourishes (Philip Littlemore) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15pm | Perform music | 5 | Dear Lord and Father arr baker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20pm | Perform music | Bohemian Rhapsody () | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25pm | Perform music | Valdres March (Moller) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30pm | Perform music | Serenade () | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35pm | Perform music | Blaydon Races (The) (Langford) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40pm | Perform music | MacArthur Park (Brad Rouillier) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45pm | Perform music | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50pm | Perform music | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 115 minutes; Finish time: 1:55pm |