Status: | Active Programme |
Music Category: | Religious |
Part of public repertoire? | No |
Sheet Music Revision: | 361 |
There are 0 files/resources available for this piece.
Date | Event | Activity | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 17 Mar 2024 | South Yorkshire Legal Service | Perform music | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 17 Mar 2024 | South Yorkshire Legal Service | Perform music | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 17 Mar 2024 | South Yorkshire Legal Service | Perform music | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total time: 15 minutes |