Type of event: | Performance |
Start time: | 3:30pm |
External website related to this event: | https://www.barnsleyhospice.org/support-us/fundraising/support-our-events-and-campaigns/light-up-a-life/ |
Description: | We are delighted to invite you to our first in-person services since 2019 – making the moment we join together more special than ever. During the services, we will come together to enjoy readings, festive music and see the poignant moment the trees are lit. There will be two religious services held at St Mary’s Church on Sunday 4 December 2022 (3:30 pm and 7 pm) |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45pm | Band arrival | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45pm | Set up stage | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00pm | Warm-ups | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10pm | On stage | 0 | Mick Hunter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10pm | Perform music | Sleigh Ride (Tomlinson) | 5 | JD Davis | audience arrival music D to update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15pm | Perform music | In The Bleak Midwinter (Golland) | 5 | JD Davis | audience arrival music D to update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20pm | Perform music | Mistletoe and Wine (Farr) | 5 | JD Davis | audience arrival music D to update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25pm | Perform music | Glow from World of Colour Winter Dreams (D) | 5 | JD Davis | audience arrival music D to update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30pm | Service starts | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30pm | Perform music | O Come All Ye Faithful () | 5 | JD Davis | 2 verses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35pm | readings | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40pm | Perform music | O Holy Night (Wilkinson) | 5 | Dave Buckley | Feature piece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45pm | readings | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50pm | Choir perform | 5 | Sheffield Chamber Chior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55pm | readings | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00pm | Perform music | Once in Royal David's City (John Hatman) | 5 | JD Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05pm | Choir perform | 5 | Sheffield Chamber Chior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10pm | Choir perform | 5 | Sheffield Chamber Chior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15pm | Hark! The Herald Angels Sing (Ray Farr) | 5 | JD Davis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20pm | Service Ends | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20pm | Encore | Jingle Bells (Hopkinson) | 3 | JD Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:23pm | Encore | White christmas (Renton) | 3 | JD Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:26pm | Pack up room | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 116 minutes; Finish time: 4:41pm |