Type of event: | Performance |
Start time: | 2:30pm |
End time: | 4:30pm |
External website related to this event: | www.wetherby.co.uk/Bandstand_Concerts_3794.aspx |
Venue: | Wetherby Bandstand Bridgefoot wetherby LS22 6AN |
Description: | Sunday afternoon Band ConcertImagine a Sunday afternoon next to the River Wharf in Wetherby, West Yorkshire, serenaded by Yorkshire Brass Bands. Every weekend between May and September, brass bands perform at the bandstand.The best things in life and the performances are free, although we will collect for our nominated charity. You'll need to bring a folding chair/blanket to sit on, sun cream and waterproofs :-) More informationSee our photos from last year |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30pm | Perform music | Comedy Tonight (Sandy Smith) | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35pm | Perform music | Memory (Theme From Cats) (Richards) | 5 | Leigh Baker | Soprano soloist Claire J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40pm | Perform music | Girl I Left Behind Me (The) (Langford) | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45pm | Perform music | April in Paris (Mark Freeh) | 5 | Flugel solo Clare D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50pm | Perform music | Goldcrest (Peter Graham) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55pm | Trumpet Music (Stanley) () | 5 | Trumpet solo Bill H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00pm | Perform music | Little Prayer, A (Fraser) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05pm | Perform music | Farandole (From L'Arlesienne) (Rimmer) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10pm | Intermission | 20 | interval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30pm | Perform music | Phantom of the Opera Overture (Keith Wilkinson) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35pm | Perform music | My Lord has come (Samuel Shelley) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40pm | Perform music | Demelza () | 5 | Tennor horn solo Adrian G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45pm | Perform music | Famous british marches (Stephen Bradnum) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50pm | Perform music | Benadictus () | 5 | Euphonium Solo Dave B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55pm | Jerusalem (Langford) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00pm | Crown Imperial (Wright) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05pm | National Anthem (Ashmore) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 100 minutes; Finish time: 4:10pm |