Status: | In Library |
Music Category: | March |
Part of public repertoire? | No |
Sheet Music Revision: | 1143 |
Arranger: | Peter Graham |
Duration: |
There are 0 files/resources available for this piece.
Date | Event | Activity | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 9 Oct 2022 | Lions Charity Concert with Wheatsheaf Singers | Perform music | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon, 28 Nov 2022 | National Police Bravery Awards | Perform music | 3 | JD Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 7 May 2023 | Wetherby Bandstand | Perform music | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 21 May 2023 | Ulley - concert in the park | Perform music | 5 | Leigh Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, 17 Jun 2023 | Bawtry Arts Festival | Perform music | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 25 Jun 2023 | Wentworth Woodhouse - concert in the park | Perform music | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total time: 28 minutes |