Status: | Active Programme |
Music Category: | Film/Stage/TV |
Part of public repertoire? | No |
Sheet Music Revision: | 369 |
Arranger: | Richards |
Composer: | Webber |
There are 0 files/resources available for this piece.
Date | Event | Activity | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 7 May 2023 | Wetherby Bandstand | Perform music | 5 | Leigh Baker | Soprano soloist Claire J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat, 17 Jun 2023 | Bawtry Arts Festival | Perform music | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun, 25 Jun 2023 | Wentworth Woodhouse - concert in the park | Perform music | 5 | 0 | Soprano Cornet Soloist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total time: 15 minutes |